| Code | Material | AR Coating | D-mm | EFL-mm | BFL-mm | R1=R2-mm | Tc-mm | Te-mm |
|---|---|---|---|---|---|---|---|---|
| PCV088-01 | Calcium Fluoride (CaF2 Single Crystal) | 3-5 um | Ф25.4 | -40.0 | -41.4 | -17.4 | 2.0 | 7.5 |
| PCV088-02 | Calcium Fluoride (CaF2 Single Crystal) | 3-5 um | Ф25.4 | -75.0 | -76.7 | -32.5 | 2.5 | 5.1 |
| PCV088-03 | Calcium Fluoride (CaF2 Single Crystal) | 3-5 um | Ф25.4 | -100.0 | -102.1 | -43.4 | 3.0 | 4.9 |
| PCV088-04 | Calcium Fluoride (CaF2 Single Crystal) | 3-5 um | Ф25.4 | -200.0 | -202.4 | -86.8 | 3.5 | 4.4 |
| PCV088-05 | Calcium Fluoride (CaF2 Single Crystal) | 3-5 um | Ф25.4 | -500.0 | -502.8 | -216.9 | 4.0 | 4.4 |
IR AR Coated CaF₂ Plano-Concave Lenses
Plano-concave lenses cause light to diverge.
These IR Coated Calcium Fluoride Plano-concave (PCV) Lenses are made from CaF2 Single Crystal, and coated with Infrared Coating @3-5μm.
They have one flat side and one concave side, with a negative focal length.
Plano-concave lenses are well-suited for applications such as beam expansion, light projection, and focal length expansion.
Plano-Concave Lenses are usually used in beam expansion applications, light projection, or focal length of expansion.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1---------- Radius
Dia---------- Diameter
BFL ------ Back Focal Length
EFL ------ Effective Focal Length
H'---------- Principal Point
| 1 | 2 |
|---|---|
| Center Thickness Tolerance | ±0.1mm |
| Surface Irregular Accuracy | -- |
| Centering Tolerance | <3 arcmin |
| Bevelling | <0.2×45° |
| 1 | 2 |
|---|---|
| Design Wavelength | 587.6nm |
| Focal Length Tolerance | ±1% |
| Diameter Tolerance | +0.0/-0.1mm |
| Surface Quality | 40/20-60/40 |
IR AR Coated CaF2 Single Crystal(Calcium Fluoride) Plano-Concave Lenses can also be uncoated.
Anti-reflection coating can reduce the reflectivity of each surface of the lens.













Reviews
There are no reviews yet.