Code | Material | AR Coating | Diameter-mm | Focal Length (EFL-mm) | Back Focal Length (BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
DCX059-01 | H-K9L (BK7) | 350-700 nm | 40.00 | f100.0 | 97.00 | 101.994 | 8.00 | 4.00 |
DCX059-02 | H-K9L (BK7) | 350-700 nm | 40.00 | f150.0 | 148.50 | 154.012 | 6.00 | 4.00 |
DCX059-03 | H-K9L (BK7) | 350-700 nm | 40.00 | f250.0 | 247.90 | 257.441 | 5.60 | 4.00 |
Vis AR Coating Double-Convex Lenses
These Double-Convex Lenses double coated Vis AR Coating, 350-700nm, which are characterized by a positive focal length and consists of two convex surfaces of equal radius, and made from N-BK optical glass.N-BK7 is probably the most commonly used optical glass for the production of high-quality optical components, which is almost the most economical material to choose when the additional advantages of ultraviolet fused quartz (high transmittance and lower coefficient of thermal expansion all the way up to the UV band) are not required.They are often used in image ultimate systems and finite conjugate imaging systems. The greater the conjugation ratio is, the greater the aberration appears.

1 | 2 |
---|---|
Material | H-K9L |
Thickness Tolerance | ±0.1mm |
Surface Accuracy | λ/4 @632.8nm |
Centering Tolerance | <3 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 632.8nm |
Focal Length Tolerance | ±1% |
Diameter Tolerance | +0.0/-0.1mm |
Surface Quality | 40-20 |
Clear Apperture | >90% |
- -A: AR@350-700nm,
- -B: AR@650-1100nm,
- -C: AR@1050-1700nm,

Uncoated-N-BK7-(10mm-Thick-Sample)

Reviews
There are no reviews yet.