Code | Material | AR Coating | Dim(X×Y)-mm | EFL (mm) | BFL (mm) | R1 (mm) | Tc (mm) | Te (mm) |
---|---|---|---|---|---|---|---|---|
CL132-01 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -12.7 | -14.07 | 5.82 | 2.0 | 4.84 |
CL132-02 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -20.0 | -21.35 | 9.16 | 2.0 | 3.49 |
CL132-03 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -25.0 | -26.35 | 11.45 | 2.0 | 3.15 |
CL132-04 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -40.0 | -41.33 | 18.32 | 2.0 | 2.70 |
CL132-05 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -50.0 | -51.36 | 22.92 | 2.0 | 2.55 |
CL132-06 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -75.0 | -76.30 | 34.35 | 2.0 | 2.37 |
CL132-07 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -100.0 | -101.38 | 45.85 | 2.0 | 2.27 |
CL132-08 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -150.0 | -151.39 | 68.78 | 2.0 | 2.18 |
CL132-09 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -200.0 | -201.39 | 91.70 | 2.0 | 2.14 |
CL132-10 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -250.0 | -251.38 | 114.62 | 2.0 | 2.11 |
CL132-11 | UV Fused Silica(Quartz) | 250-450 nm | 10.0×10.0 | -300.0 | -301.40 | 137.55 | 2.0 | 2.09 |
UV AR Coated Quartz PCV Cylinder Lenses
These UV AR Coated UV Fused Silica Plano-concave Cylinder Lenses are made of one concave cylindrical surface and one flat surface.
UV Quartz has a wider spectral range than K9 optical glass (185nm-2100nm), has excellent transmittance in the ultraviolet band, has a lower refractive index, better uniformity, smaller thermal expansion coefficient, and has higher chemical resistance and very low fluorescence, can be used to make a variety of optical components.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | UV Fused Silica (Quartz) |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Concave Cylinder lenses, these lenses have a negative focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of an image.
UV Fused Silica Plano-Concave Lenses can also be uncoated.
Reviews
There are no reviews yet.