Code | Material | AR Coating | Dim(X×Y)-mm | EFL (mm) | BFL (mm) | R1 (mm) | Tc (mm) | Te (mm) |
---|---|---|---|---|---|---|---|---|
CL119-01 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 12.7 | 9.38 | 5.82 | 4.84 | 2.0 |
CL119-02 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 20.0 | 17.59 | 9.16 | 3.49 | 2.0 |
CL119-03 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 25.0 | 22.81 | 11.45 | 3.15 | 2.0 |
CL119-04 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 40.0 | 38.11 | 18.32 | 2.70 | 2.0 |
CL119-05 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 50.0 | 48.24 | 22.92 | 2.55 | 2.0 |
CL119-06 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 75.0 | 73.30 | 34.35 | 2.37 | 2.0 |
CL119-07 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 100.0 | 98.44 | 45.85 | 2.27 | 2.0 |
CL119-08 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 150.0 | 148.52 | 68.78 | 2.18 | 2.0 |
CL119-09 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 200.0 | 198.53 | 91.70 | 2.14 | 2.0 |
CL119-10 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 250.0 | 248.54 | 114.62 | 2.11 | 2.0 |
CL119-11 | UV Fused Silica(Quartz) | Uncoated | 10.0×10.0 | 300.0 | 298.57 | 137.55 | 2.09 | 2.0 |
Uncoated Quartz PCX Cylinder Lenses
These uncoated UV Fused Silica Plano-Convex Cylinder Lenses are manufactured using UV Quartz.
UV Quartz has a wider spectral range than K9 optical glass (185nm-2100nm), has excellent transmittance in the ultraviolet band, has a lower refractive index, better uniformity, smaller thermal expansion coefficient, and has higher chemical resistance and very low fluorescence, can be used to make a variety of optical components.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | UV Fused Silica (Quartz) |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Plano-convex(PCX) cylindrical lenses are made of one convex cylindrical surface and one flat surface.
Like all Plano-Convex Cylinder lenses, these lenses have a positive focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of the image.
UV Fused SIlica Plano-Convex Lenses can also be coated NIR AR Coating @250-450nm.
Anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.