Code | Material | AR Coating | Dim(X×Y)-mm | Focal Length (EFL-mm) | Back Focal Length(BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
CL079-01 | H-K9L (BK7) | Uncoated | 12.0×10.0 | -12.7 | -14.0 | -6.56 | 2.0 | 4.31 |
CL079-02 | H-K9L (BK7) | Uncoated | 12.0×10.0 | -15.0 | -16.3 | -7.76 | 2.0 | 3.83 |
CL079-03 | H-K9L (BK7) | Uncoated | 12.0×10.0 | -25.0 | -26.2 | -12.93 | 2.0 | 3.01 |
CL079-04 | H-K9L (BK7) | Uncoated | 12.0×10.0 | -40.0 | -41.3 | -20.68 | 2.0 | 2.61 |
Uncoated PCV Cylinder Lenses
These uncoated PCV Cylinder Lenses are manufactured using H-K9L compliant RoHS.
Plano-concave(PCV) cylindrical lenses are made of one concave cylindrical surface and one flat surface.


Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | H-K9L Optical Glass |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Concave Cylinder lenses, these lenses have a negative focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of an image
N-bk7 Plano-Concave Lenses can also be coated with AR Coating
- -A: AR@400-700nm,
- -B: AR@650-1050nm,
- -C: AR@1000-1650nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.

VIS AR-Coating 400-700nm

NIR AR-Coating 650-1050nm

Reviews
There are no reviews yet.