Code | Material | AR Coating | Dim(X×Y)-mm | Focal Length (EFL-mm) | Back Focal Length(BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
CL021-01 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 50.0 | 47.40 | 25.85 | 4.02 | 2.00 |
CL021-02 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 75.0 | 72.80 | 38.78 | 3.31 | 2.00 |
CL021-03 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 100.0 | 97.40 | 51.68 | 3.98 | 3.00 |
CL021-04 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 150.0 | 147.60 | 77.55 | 3.65 | 3.00 |
CL021-05 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 200.0 | 197.70 | 103.40 | 3.49 | 3.00 |
CL021-06 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 250.0 | 247.80 | 129.25 | 3.39 | 3.00 |
CL021-07 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 300.0 | 297.80 | 155.10 | 3.32 | 3.00 |
CL021-08 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 500.0 | 497.90 | 258.50 | 3.19 | 3.00 |
CL021-09 | H-K9L (BK7) | Uncoated | 20.0×20.0 | 1000.0 | 998.20 | 516.80 | 3.10 | 3.00 |
Uncoated PCX Cylinder Lenses
These uncoated PCX Cylinder Lenses are manufactured using H-K9L compliant RoHS.
Plano-convex(PCX) cylindrical lenses are made of one convex cylindrical surface and one flat surface.


Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | H-K9L Optical Glass |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Convex Cylinder lenses, these lenses have a positive focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of the image.
N-bk7 Plano-Convex Lenses can also be coated with AR Coating
- -A: AR@400-700nm,
- -B: AR@650-1050nm,
- -C: AR@1000-1650nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.

VIS AR-Coating 400-700nm

NIR AR-Coating 650-1050nm

Reviews
There are no reviews yet.