Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AML044-01 | E-BAF11/N-SF11 | 650-1050 nm | 50.8 | 75.0 | 65.7 | 17.0 | 9.2 | 51.80 | -93.10 | -291.10 | 12.00 | 5.00 |
AML044-02 | N-BAF10/N-SF6HT | 650-1050 nm | 50.8 | 80.0 | 69.5 | 18.0 | 10.3 | 51.80 | -44.60 | -312.60 | 16.00 | 2.00 |
AML044-03 | N-BAF10/SF10 | 650-1050 nm | 50.8 | 100.0 | 91.5 | 15.0 | 8.7 | 65.80 | -56.00 | -280.60 | 13.00 | 2.00 |
AML044-04 | N-BK7/SF5 | 650-1050 nm | 50.8 | 150.0 | 145.3 | 13.2 | 9.3 | 112.20 | -95.90 | -325.10 | 8.20 | 5.00 |
AML044-05 | N-BK7/SF2 | 650-1050 nm | 50.8 | 200.0 | 193.7 | 13.2 | 10.1 | 134.00 | -109.20 | -515.20 | 8.20 | 5.00 |
AML044-06 | N-BK7/SF2 | 650-1050 nm | 50.8 | 250.0 | 243.2 | 9.2 | 6.8 | 121.20 | -146.10 | 1235.90 | 6.60 | 2.60 |
AML044-07 | N-BK7/SF2 | 650-1050 nm | 50.8 | 300.0 | 295.1 | 9.2 | 7.2 | 201.80 | -161.50 | -760.00 | 6.60 | 2.60 |
AML044-08 | N-BK7/SF2 | 650-1050 nm | 50.8 | 400.0 | 393.6 | 7.1 | 5.6 | 280.60 | -208.00 | -859.00 | 4.50 | 2.60 |
AML044-09 | N-BK7/SF2 | 650-1050 nm | 50.8 | 500.0 | 497.0 | 7.1 | 5.9 | 346.70 | -259.40 | -1132.40 | 4.50 | 2.60 |
AML044-10 | N-BK7/SF2 | 650-1050 nm | 50.8 | 750.0 | 744.8 | 6.7 | 6.0 | 376.80 | -291.10 | -2910.00 | 4.20 | 2.50 |
AML044-11 | N-BK7/SF2 | 650-1050 nm | 50.8 | 1000.0 | 993.6 | 7.0 | 6.4 | 494.30 | -398.10 | 3440.00 | 4.20 | 2.80 |
NIR AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.


Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
1 | 2 |
---|---|
Diameter Tolerance | +0.0/-0.1 |
Center Thickness Tolerance | ±0.2mm |
Surface Accuracy | λ/4 @632.8nm |
Focal Length Tolerance | ±2% |
Centering Tolerance | 3-5 arcmin |
Surface Quality | 40-20~60-40 |
Bevelling | <0.2×45° |
These Achromatic lenses coated NIR AR Coating @650-1050nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.

NIR AR Coating Ravg<0.5% @650-1050nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@400-700nm,
- -B: AR@1000-1650nm,

VIS AR Coating Ravg<0.5% @400-700nm

Reviews
There are no reviews yet.