| Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AML052-01 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 75.0 | 63.0 | 21.5 | 13.1 | 49.89 | -39.09 | 230.70 | 19.00 | 2.50 |
| AML052-02 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 80.0 | 66.9 | 20.5 | 12.6 | 47.21 | -43.15 | 640.70 | 18.00 | 2.50 |
| AML052-03 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 100.0 | 83.0 | 19.5 | 12.8 | 44.67 | -48.31 | 259.40 | 17.00 | 2.50 |
| AML052-04 | N-LAK22/N-SF6HT | 1000-1650 nm | 50.8 | 150.0 | 117.7 | 23.0 | 17.7 | 39.48 | -49.89 | 83.60 | 18.00 | 5.00 |
| AML052-05 | N-LAK22/N-SF6HT | 1000-1650 nm | 50.8 | 200.0 | 182.7 | 15.0 | 11.4 | 67.14 | -87.57 | 234.27 | 12.00 | 3.00 |
| AML052-06 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 250.0 | 234.4 | 13.0 | 10.2 | 78.56 | -95.94 | 230.70 | 10.00 | 3.00 |
| AML052-07 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 300.0 | 287.4 | 11.5 | 9.1 | 93.76 | -112.21 | 280.55 | 8.50 | 3.00 |
| AML052-08 | N-BAF10/N-SF6HT | 1000-1650 nm | 50.8 | 400.0 | 391.1 | 9.5 | 7.8 | 125.60 | -161.50 | 376.25 | 6.50 | 3.00 |
| AML052-09 | SF5/N-SF6HT | 1000-1650 nm | 50.8 | 500.0 | 474.3 | 11.8 | 9.9 | 86.10 | -103.20 | 165.96 | 8.80 | 3.00 |
| AML052-10 | SF10/N-SF6HT | 1000-1650 nm | 50.8 | 750.0 | 711.0 | 11.8 | 10.7 | 91.62 | -95.94 | 130.62 | 8.80 | 3.00 |
| AML052-11 | SF5/N-SF6HT | 1000-1650 nm | 50.8 | 1000.0 | 990.5 | 9.0 | 8.1 | 172.98 | -234.27 | 336.00 | 6.00 | 3.00 |
SWIR AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.
Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
| 1 | 2 |
|---|---|
| Diameter Tolerance | +0.0/-0.1 |
| Center Thickness Tolerance | ±0.2mm |
| Surface Accuracy | λ/4 @632.8nm |
| Focal Length Tolerance | ±2% |
| Centering Tolerance | 3-5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevelling | <0.2×45° |
These Achromatic lenses coated SWIR AR Coating @1000-1650nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.
SWIR AR Coating Ravg<0.5% @1000-1650nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@400-700nm,
- -B: AR@650-1050nm,
VIS AR Coating Ravg<0.5% @400-700nm













상품평
아직 상품평이 없습니다.