| Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AML042-01 | N-BAF10/N-SF6HT | 650-1050 nm | 25.4 | 30.0 | 23.0 | 13.5 | 8.2 | 21.09 | -16.18 | -79.08 | 12.00 | 1.50 |
| AML042-02 | N-BAF10/N-SF6HT | 650-1050 nm | 25.4 | 35.0 | 28.4 | 12.0 | 7.5 | 23.99 | -18.62 | -97.27 | 10.50 | 1.50 |
| AML042-03 | N-BAF10/N-SF6HT | 650-1050 nm | 25.4 | 40.0 | 32.8 | 12.5 | 8.6 | 26.12 | -21.28 | -137.09 | 10.00 | 2.50 |
| AML042-04 | N-LAK22/N-SF6HT | 650-1050 nm | 25.4 | 45.0 | 39.6 | 9.4 | 5.9 | 29.38 | -25.05 | -127.06 | 7.80 | 1.60 |
| AML042-05 | N-LAK22/N-SF6HT | 650-1050 nm | 25.4 | 50.0 | 45.0 | 9.3 | 6.2 | 33.55 | -27.05 | -12.60 | 7.50 | 1.80 |
| AML042-06 | N-LAK22/N-SF6HT | 650-1050 nm | 25.4 | 60.0 | 55.8 | 7.7 | 5.1 | 39.48 | -33.00 | -165.20 | 6.00 | 1.70 |
| AML042-07 | N-BAF10/N-SF6HT | 650-1050 nm | 25.4 | 75.0 | 69.9 | 6.6 | 4.5 | 36.90 | -42.17 | 417.80 | 5.00 | 1.60 |
| AML042-08 | N-BAF10/N-SF6HT | 650-1050 nm | 25.4 | 80.0 | 73.5 | 8.6 | 6.4 | 38.70 | -43.20 | 374.00 | 6.60 | 2.00 |
| AML042-09 | N-LAK22/N-SF6HT | 650-1050 nm | 25.4 | 100.0 | 97.1 | 5.5 | 4.0 | 66.68 | -53.70 | -259.41 | 4.00 | 1.50 |
| AML042-10 | N-BK7/N-SF8 | 650-1050 nm | 25.4 | 125.0 | 115.4 | 12.0 | 10.0 | 44.50 | -55.30 | 930.50 | 6.00 | 6.00 |
| AML042-11 | N-LAK22/N-SF6HT | 650-1050 nm | 25.4 | 150.0 | 144.6 | 7.5 | 6.5 | 83.60 | -89.33 | -1330.50 | 4.00 | 3.50 |
| AML042-12 | N-LAK22/SF10 | 650-1050 nm | 25.4 | 200.0 | 194.8 | 8.0 | 7.3 | 106.40 | -96.60 | 2000.00 | 4.00 | 4.00 |
| AML042-13 | SF5/N-SF6HT | 650-1050 nm | 25.4 | 250.0 | 237.5 | 5.5 | 4.7 | 52.00 | -65.31 | 111.51 | 4.00 | 1.50 |
| AML042-14 | SF5/N-SF6HT | 650-1050 nm | 25.4 | 300.0 | 290.0 | 6.0 | 5.3 | 62.40 | -77.40 | 134.00 | 4.00 | 2.00 |
| AML042-15 | SF5/N-SF6HT | 650-1050 nm | 25.4 | 400.0 | 391.1 | 5.3 | 4.8 | 83.60 | -106.41 | 181.55 | 3.50 | 1.80 |
| AML042-16 | SF10/N-SF6HT | 650-1050 nm | 25.4 | 500.0 | 480.8 | 6.0 | 5.6 | 60.60 | -62.75 | 87.57 | 4.00 | 2.00 |
NIR AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.
Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
| 1 | 2 |
|---|---|
| Diameter Tolerance | +0.0/-0.1 |
| Center Thickness Tolerance | ±0.2mm |
| Surface Accuracy | λ/4 @632.8nm |
| Focal Length Tolerance | ±2% |
| Centering Tolerance | 3-5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevelling | <0.2×45° |
These Achromatic lenses coated NIR AR Coating @650-1050nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.
NIR AR Coating Ravg<0.5% @650-1050nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@400-700nm,
- -B: AR@1000-1650nm,
VIS AR Coating Ravg<0.5% @400-700nm












상품평
아직 상품평이 없습니다.