| Code | Material | AR Coating | D-mm | EFL-mm | BFL-mm | R1-mm | R2-mm | Tc-mm | Te-mm |
|---|---|---|---|---|---|---|---|---|---|
| PML011-01 | Germanium (Ge) Single Crystal | Uncoated | Ф25.0 | 25.0 | 23.3 | 28.3 | 42.5 | 2.5 | 1.3 |
| PML011-02 | Germanium (Ge) Single Crystal | Uncoated | Ф25.0 | 30.0 | 28.3 | 33.4 | 50.0 | 2.5 | 1.5 |
| PML011-03 | Germanium (Ge) Single Crystal | Uncoated | Ф25.0 | 35.0 | 33.3 | 38.4 | 57.6 | 2.5 | 1.6 |
Germanium Positive Meniscus Lenses
These Positive Meniscus Lenses are made of Germanium (Ge) Single Crystal, which are Concave-Convex lenses.
Silicon (Si), Zinc Selenide (ZnSe), or Germanium (Ge) substrates are well-suited for Infrared (IR) applications, while fused silica is appropriate for Ultraviolet (UV) applications.
A meniscus lens is a type of lens that has a convex outer surface and a concave inner surface. When the outward radius is larger than the inward radius, the lens has a positive focal length and can be utilized as a magnifying lens.
| 1 | 2 |
|---|---|
| Designed Wavelength | 10.6μm |
| Focal Length Tolerance | ±1% |
| Diameter Tolerance | +0.0/-0.1mm |
| Center Thickness Tolerance | ±0.2mm |
| Centering Tolerance | <3 arcmin |
| Surface Quality | 40/20-60/40 |
| Bevelling | <0.2×45° |
Tc---------- Center Thickness
Te---------- Edge Thickness
R1---------- Radius
BFL --- Back Focal Length
EFL --- Effective Focal Length
Dia----- Diameter
etaOptics offers uncoated and double sided broaband AR Coated Germanium Positive Meniscus Lenses.
Anti-reflection coating can reduce the reflectivity of each surface of the lens.













Avis
Il n’y a pas encore d’avis.