| Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AML050-01 | N-BAF10/N-SF6HT | 1000-1650 nm | 25.4 | 30.0 | 22.2 | 14.8 | 9.4 | 21.09 | -15.24 | -71.12 | 13.00 | 1.80 |
| AML050-02 | N-BAF10/N-SF6HT | 1000-1650 nm | 25.4 | 35.0 | 27.4 | 13.3 | 8.7 | 23.15 | -17.87 | -105.20 | 11.50 | 1.80 |
| AML050-03 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 40.0 | 32.8 | 11.8 | 7.7 | 24.43 | -21.09 | -143.92 | 10.00 | 1.80 |
| AML050-04 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 45.0 | 36.7 | 11.4 | 7.7 | 22.94 | -23.66 | 900.00 | 9.60 | 1.80 |
| AML050-05 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 50.0 | 41.2 | 10.8 | 7.4 | 22.94 | -25.88 | 194.54 | 9.00 | 1.80 |
| AML050-06 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 60.0 | 50.5 | 10.1 | 7.2 | 23.88 | -28.12 | 112.08 | 8.30 | 1.80 |
| AML050-07 | N-BAF10/N-SF6HT | 1000-1650 nm | 25.4 | 75.0 | 65.0 | 9.4 | 7.1 | 26.36 | 29.38 | 84.92 | 7.60 | 1.80 |
| AML050-08 | N-BAF10/N-SF6HT | 1000-1650 nm | 25.4 | 100.0 | 90.4 | 8.3 | 6.6 | 32.14 | -38.02 | 93.54 | 6.50 | 1.80 |
| AML050-09 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 125.0 | 115.35 | 8.0 | 6.5 | 36.90 | -47.50 | 108.60 | 5.00 | 3.00 |
| AML050-10 | N-BAF10/N-SF6HT | 1000-1650 nm | 25.4 | 150.0 | 140.8 | 7.5 | 6.3 | 42.69 | -52.00 | 111.51 | 5.00 | 2.50 |
| AML050-11 | N-LAK22/N-SF6HT | 1000-1650 nm | 25.4 | 200.0 | 193.1 | 7.0 | 6.1 | 70.00 | -95.94 | 274.31 | 4.00 | 3.00 |
| AML050-12 | SF2/N-SF6HT | 1000-1650 nm | 25.4 | 250.0 | 235.2 | 7.0 | 6.0 | 43.95 | -57.68 | 93.11 | 4.50 | 2.50 |
| AML050-13 | SF2/N-SF6HT | 1000-1650 nm | 25.4 | 300.0 | 285.8 | 7.0 | 6.2 | 52.48 | -68.54 | 112.21 | 4.50 | 2.50 |
| AML050-14 | SF2/N-SF6HT | 1000-1650 nm | 25.4 | 400.0 | 386.7 | 6.7 | 6.1 | 70.00 | -93.11 | 151.36 | 4.20 | 2.50 |
| AML050-15 | SF2/N-SF6HT | 1000-1650 nm | 25.4 | 500.0 | 486.7 | 5.5 | 5.0 | 87.90 | -115.45 | 194.54 | 3.50 | 2.00 |
SWIR AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.
Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
| 1 | 2 |
|---|---|
| Diameter Tolerance | +0.0/-0.1 |
| Center Thickness Tolerance | ±0.2mm |
| Surface Accuracy | λ/4 @632.8nm |
| Focal Length Tolerance | ±2% |
| Centering Tolerance | 3-5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevelling | <0.2×45° |
These Achromatic lenses coated SWIR AR Coating @1000-1650nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.
SWIR AR Coating Ravg<0.5% @1000-1650nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@400-700nm,
- -B: AR@650-1050nm,
VIS AR Coating Ravg<0.5% @400-700nm












Avis
Il n’y a pas encore d’avis.