| Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AML030-01 | BaK2/SF15 | 400-700 nm | 50.0 | 100.0 | 91.97 | 15.89 | 8.57 | 65.26 | 48.20 | 134.59 | 13.89 | 2.00 |
| AML030-02 | BaK2/SF15 | 400-700 nm | 50.0 | 160.0 | 151.92 | 12.37 | 7.86 | 101.71 | 75.67 | 226.24 | 9.87 | 2.50 |
| AML030-03 | BaK2/SF15 | 400-700 nm | 50.0 | 250.0 | 245.23 | 9.56 | 6.7 | 156.53 | 118.33 | 366.25 | 7.31 | 2.25 |
| AML030-04 | BK7/F2 | 400-700 nm | 50.0 | 400.0 | 395.55 | 8.56 | 6.7 | 246.72 | 162.24 | 530.64 | 5.56 | 3.00 |
| AML030-05 | BK7/SF12 | 400-700 nm | 50.0 | 630.0 | 626.46 | 6.3 | 5.12 | 387.70 | 255.33 | 840.70 | 3.78 | 2.52 |
Vis AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.
Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
| 1 | 2 |
|---|---|
| Diameter Tolerance | +0.0/-0.1 |
| Center Thickness Tolerance | ±0.2mm |
| Surface Accuracy | λ/4 @632.8nm |
| Focal Length Tolerance | ±2% |
| Centering Tolerance | 3-5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevelling | <0.2×45° |
These Achromatic lenses coated VIS AR Coating @400-700nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.
VIS AR Coating Ravg<0.5% @400-700nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@650-1050nm,
- -B: AR@1000-1650nm,
NIR AR Coating Ravg<0.5% @650-1050nm












Bewertungen
Es gibt noch keine Bewertungen.