Code | Material | AR Coating | D-mm | EFL-mm | BFL-mm | R1-mm | R2-mm | Tc-mm | Te-mm |
---|---|---|---|---|---|---|---|---|---|
PML012-01 | Germanium (Ge) Single Crystal | Uncoated | Ф50.0 | 50.0 | 46.7 | 56.6 | 84.9 | 5.0 | 2.6 |
PML012-02 | Germanium (Ge) Single Crystal | Uncoated | Ф50.0 | 75.0 | 71.6 | 81.9 | 122.8 | 5.0 | 3.5 |
PML012-03 | Germanium (Ge) Single Crystal | Uncoated | Ф50.0 | 100.0 | 96.5 | 107.0 | 160.5 | 5.0 | 3.8 |
Germanium Positive Meniscus Lenses
These Positive Meniscus Lenses are made of Germanium (Ge) Single Crystal, which are Concave-Convex lenses.
Silicon (Si), Zinc Selenide (ZnSe), or Germanium (Ge) substrates are well-suited for Infrared (IR) applications, while fused silica is appropriate for Ultraviolet (UV) applications.
A meniscus lens is a type of lens that has a convex outer surface and a concave inner surface. When the outward radius is larger than the inward radius, the lens has a positive focal length and can be utilized as a magnifying lens.
1 | 2 |
---|---|
Designed Wavelength | 10.6μm |
Focal Length Tolerance | ±1% |
Diameter Tolerance | +0.0/-0.1mm |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | <3 arcmin |
Surface Quality | 40/20-60/40 |
Bevelling | <0.2×45° |
Tc---------- Center Thickness
Te---------- Edge Thickness
R1---------- Radius
BFL --- Back Focal Length
EFL --- Effective Focal Length
Dia----- Diameter
etaOptics offers uncoated and double sided broaband AR Coated Germanium Positive Meniscus Lenses.
Anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.