Code | Material | AR Coating | Dim(X×Y)-mm | Focal Length (EFL-mm) | Back Focal Length(BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
CL093-01 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -50.0 | -51.3 | -25.85 | 2.0 | 4.01 |
CL093-02 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -75.0 | -76.3 | -38.78 | 3.0 | 4.31 |
CL093-03 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -100.0 | -101.3 | -51.64 | 3.0 | 3.98 |
CL093-04 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -150.0 | -152.0 | -77.55 | 3.0 | 3.65 |
CL093-06 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -200.0 | -202.0 | -103.40 | 3.0 | 3.48 |
CL093-07 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -300.0 | -301.7 | -155.1 | 3.0 | 3.32 |
CL093-08 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -500.0 | -502.0 | -258.5 | 3.0 | 3.19 |
CL093-09 | H-K9L (BK7) | 400-700 nm | 20.0×20.0 | -1000.0 | -1002.2 | -516.8 | 3.0 | 3.10 |
Vis AR Coated PCV Cylinder Lenses
These PCV Cylinder Lenses are manufactured using H-K9L compliant RoHS, and coated VIS AR Coating, 400-700nm.
Plano-concave(PCV) cylindrical lenses are made of one concave cylindrical surface and one flat surface.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | H-K9L Optical Glass |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Concave Cylinder lenses, these lenses have a negative focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of an image
N-bk7 Plano-Concave Lenses can also be uncoated or coated with other AR Coating
- -A: Uncoated,
- -B: AR@650-1050nm,
- -C: AR@1000-1650nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.