Code | Material | AR Coating | Dim(X×Y)-mm | Focal Length (EFL-mm) | Back Focal Length(BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
CL068-01 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 10.0 | 6.10 | 5.17 | 5.90 | 2.00 |
CL068-02 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 12.7 | 9.90 | 6.56 | 4.31 | 2.00 |
CL068-03 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 15.0 | 12.50 | 7.76 | 3.80 | 2.00 |
CL068-04 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 20.0 | 17.80 | 10.34 | 3.29 | 2.00 |
CL068-05 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 25.0 | 23.00 | 12.93 | 3.01 | 2.00 |
CL068-06 | H-K9L (BK7) | 1000-1650 nm | 20.0×10.0 | 40.0 | 38.30 | 20.68 | 2.60 | 2.00 |
SWIR AR Coated PCX Cylinder Lenses
These PCX Cylinder Lenses are manufactured using H-K9L compliant RoHS, and coated SWIR AR Coating, 1000-1650nm.
Plano-convex(PCX) cylindrical lenses are made of one convex cylindrical surface and one flat surface.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | H-K9L Optical Glass |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Convex Cylinder lenses, these lenses have a positive focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of the image.
N-bk7 Plano-Convex Lenses can also be uncoated and coated with other AR Coating
- -A: Uncoated,
- -B: AR@400-700nm,
- -C: AR@650-1050nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.