Code | Material | AR Coating | Diameter-mm | Focal Length (EFL-mm) | Back Focal Length(BFL-mm) | Radius of Curvature (R1-mm) | Center Thickness (Tc-mm) | Edge Thickness (Te-mm) |
---|---|---|---|---|---|---|---|---|
CL041-01 | H-K9L (BK7) | 400-700 nm | Φ12.5 | 12.7 | 8.36 | 6.56 | 6.57 | 2.00 |
CL041-02 | H-K9L (BK7) | 400-700 nm | Φ12.5 | 25.0 | 22.64 | 12.93 | 3.61 | 2.00 |
CL041-03 | H-K9L (BK7) | 400-700 nm | Φ12.5 | 50.0 | 48.19 | 25.85 | 2.77 | 2.00 |
CL041-04 | H-K9L (BK7) | 400-700 nm | Φ12.5 | 75.0 | 73.39 | 38.78 | 2.50 | 2.00 |
CL041-05 | H-K9L (BK7) | 400-700 nm | Φ12.5 | 100.0 | 98.43 | 51.68 | 2.38 | 2.00 |
Vis AR Coated PCX Cylinder Lenses
These PCX Cylinder Lenses are manufactured using H-K9L compliant RoHS, and coated Vis AR Coating, 400-700nm.
Plano-convex(PCX) cylindrical lenses are made of one convex cylindrical surface and one flat surface.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1--------- Radius
Dia--------- Diameter
H'----------- Principal Point
X------------ Length
BFL ---------- Back Focal Length
EFL ---------- Effective Focal Length
f'--------------- Focus
Y--------------- Width
1 | 2 |
---|---|
Material | H-K9L Optical Glass |
Center Thickness Tolerance | ±0.2mm |
Centering Tolerance | 3-5 arcmin |
Bevelling | <0.2×45° |
1 | 2 |
---|---|
Design Wavelength | 587.6nm |
Focal Length Tolerance | ±2% |
Dimensions Tolerance | +0.0/-0.1mm |
Surface Quality | 40/20-60/40 |
Like all Plano-Convex Cylinder lenses, these lenses have a positive focal length, often used to focus parallel or divergent beams onto a line or to change the aspect ratio of the image.
N-bk7 Plano-Convex Lenses can also be uncoated and coated with other AR Coating
- -A: Uncoated,
- -B: AR@650-1050nm,
- -C: AR@1000-1650nm,
anti-reflection coating can reduce the reflectivity of each surface of the lens.
Reviews
There are no reviews yet.