Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AML024-01 | H-ZBAF52/H-ZF7LA | 400-700 nm | 25.0 | 40.0 | 34.42 | 10.5 | 6.85 | 28.87 | 22.28 | 97.50 | 8.90 | 1.60 |
AML024-02 | BaK2/SF15 | 400-700 nm | 25.0 | 50.0 | 45.12 | 10.3 | 6.61 | 32.88 | 23.62 | 64.70 | 7.80 | 2.50 |
AML024-03 | BaK2/SF15 | 400-700 nm | 25.0 | 63.0 | 58.65 | 9.21 | 6.32 | 40.78 | 29.47 | 84.31 | 6.69 | 2.52 |
AML024-04 | BaK2/SF15 | 400-700 nm | 25.0 | 80.0 | 76.30 | 7.7 | 5.44 | 50.89 | 37.58 | 112.05 | 5.70 | 2.00 |
AML024-05 | BaK2/SF15 | 400-700 nm | 25.0 | 100.0 | 96.75 | 6.98 | 5.18 | 63.15 | 47.02 | 142.51 | 4.48 | 2.50 |
AML024-06 | BaK2/SF15 | 400-700 nm | 25.0 | 125.0 | 122.29 | 5.74 | 4.31 | 78.38 | 58.97 | 181.80 | 3.74 | 2.00 |
AML024-07 | BK7/SF12 | 400-700 nm | 25.0 | 160.0 | 157.23 | 4.9 | 3.74 | 98.94 | 65.14 | 211.43 | 3.30 | 1.60 |
AML024-08 | BK7/SF12 | 400-700 nm | 25.0 | 200.0 | 197.14 | 5.66 | 4.73 | 125.20 | 80.02 | 256.01 | 3.65 | 2.01 |
AML024-09 | BK7/SF12 | 400-700 nm | 25.0 | 250.0 | 247.77 | 4.22 | 3.48 | 153.83 | 101.34 | 333.21 | 2.71 | 1.51 |
AML024-10 | BK7/SF12 | 400-700 nm | 25.0 | 315.0 | 312.33 | 5.01 | 4.42 | 193.67 | 127.78 | 420.55 | 3.01 | 2.00 |
AML024-11 | BK7/SF12 | 400-700 nm | 25.0 | 400.0 | 397.31 | 4.8 | 4.34 | 245.64 | 162.39 | 535.82 | 2.80 | 2.00 |
AML024-12 | BK7/SF12 | 400-700 nm | 25.0 | 500.0 | 497.05 | 4.64 | 4.27 | 307.00 | 203.00 | 669.80 | 2.64 | 2.00 |
Vis AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.


Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
1 | 2 |
---|---|
Diameter Tolerance | +0.0/-0.1 |
Center Thickness Tolerance | ±0.2mm |
Surface Accuracy | λ/4 @632.8nm |
Focal Length Tolerance | ±2% |
Centering Tolerance | 3-5 arcmin |
Surface Quality | 40-20~60-40 |
Bevelling | <0.2×45° |
These Achromatic lenses coated VIS AR Coating @400-700nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.

VIS AR Coating Ravg<0.5% @400-700nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@650-1050nm,
- -B: AR@1000-1650nm,

NIR AR Coating Ravg<0.5% @650-1050nm

Reviews
There are no reviews yet.