| Code | Material | AR Coating | D-mm | EFL-mm | BFL-mm | R-mm | Tc-mm | Te-mm |
|---|---|---|---|---|---|---|---|---|
| PCX190-01 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 25.4 | 23.6 | 35.6 | 4.3 | 2.0 |
| PCX190-02 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 50.0 | 48.4 | 70.2 | 4.0 | 2.8 |
| PCX190-03 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 75.0 | 73.3 | 105.2 | 4.0 | 3.2 |
| PCX190-04 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 100.0 | 98.5 | 140.5 | 4.0 | 3.4 |
| PCX190-05 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 150.0 | 147.3 | 209.0 | 4.0 | 3.6 |
| PCX190-06 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 200.0 | 198.3 | 280.5 | 4.0 | 3.7 |
| PCX190-07 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 500.0 | 499.1 | 701.3 | 2.1 | 2.0 |
| PCX190-08 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 750.0 | 749.1 | 1052.0 | 2.1 | 2.0 |
| PCX190-09 | CVD Laser grade Zinc Selenide (ZnSe) | 8-12 μm | Ф25.4 | 1000.0 | 999.1 | 1402.7 | 2.1 | 2.0 |
IR Coated ZnSe Plano-Convex Lenses
These Zinc Selenide Plano Convex (PCX) Lenses are made of IR AR Coated @8-12um CVD Laser grade ZnSe. A plano-convex lens focuses light into a single point.
Silicon (Si), Zinc Selenide (ZnSe), or Germanium (Ge) substrates are well-suited for Infrared (IR) applications, while fused silica is appropriate for Ultraviolet (UV) applications.
Like all Plano-Convex Lenses, these ZnSe PCX lenses have a positive focal length, and one surface is flat and the other is convex.
They are often used for aiming and focusing monochromatic light sources.
Tc---------- Center Thickness
Te---------- Edge Thickness
R1---------- Radius
Dia---------- Diameter
BFL -------- Back Focal Length
EFL -------- Effective Focal Length
f'------------- Focus
H'------------ Principal Point
| 1 | 2 |
|---|---|
| Design Wavelength | 10.6μm |
| Focal Length Tolerance | ±1% |
| Diameter Tolerance | +0.0/-0.1mm |
| Surface Quality | 40/20-60/40 |
| 1 | 2 |
|---|---|
| Center Thickness Tolerance | ±0.2mm |
| Centering Tolerance | <3 arcmin |
| Bevelling | <0.2×45° |
In order to minimize spherical aberration, the collimated beam should be incident on the convex surface of the lens when focusing, and the point source should be incident on the plane surface of the lens.
ZnSe Plano-Convex Lenses can also be uncoated,
Anti-reflection coating can reduce the reflectivity of each surface of the lens.













상품평
아직 상품평이 없습니다.