| Code | Material | AR Coating | Diameter-mm | EFL (mm) | BFL (mm) | Tc (mm) | Te (mm) | R1 (mm) | R2 (mm) | R3 (mm) | Tc1 (mm) | Tc2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AML025-01 | N-BAF10/N-SF6HT | 400-700 nm | 25.4 | 30.0 | 22.9 | 14.0 | 8.8 | 20.90 | -16.70 | -79.80 | 12.00 | 2.00 |
| AML025-02 | N-BAF10/N-SF6HT | 400-700 nm | 25.4 | 35.0 | 27.3 | 14.0 | 9.6 | 24.00 | -19.10 | -102.10 | 12.00 | 2.00 |
| AML025-03 | N-BK7/SF5 | 400-700 nm | 25.4 | 40.0 | 33.4 | 12.5 | 7.4 | 23.70 | -20.10 | -57.70 | 10.00 | 2.50 |
| AML025-04 | N-BAF10/N-SF6HT | 400-700 nm | 25.4 | 45.0 | 40.2 | 9.0 | 5.7 | 31.20 | -25.90 | -130.60 | 7.00 | 2.00 |
| AML025-05 | N-BAF10/SF10 | 400-700 nm | 25.4 | 50.0 | 43.4 | 11.5 | 8.7 | 33.30 | -22.30 | -291.10 | 9.00 | 2.50 |
| AML025-06 | E-BAF11/FD10 | 400-700 nm | 25.4 | 60.0 | 54.3 | 10.5 | 8.2 | 41.70 | -25.90 | -230.70 | 8.00 | 2.50 |
| AML025-07 | N-BK7/SF5 | 400-700 nm | 25.4 | 75.0 | 70.3 | 9.5 | 6.9 | 46.50 | -33.90 | -95.50 | 7.00 | 2.50 |
| AML025-08 | N-BK7/N-SF5 | 400-700 nm | 25.4 | 80.0 | 75.3 | 10.0 | 7.3 | 49.60 | -35.50 | -101.20 | 7.00 | 3.00 |
| AML025-09 | N-BK7/SF5 | 400-700 nm | 25.4 | 100.0 | 97.1 | 6.5 | 4.7 | 62.80 | -45.70 | -128.20 | 4.00 | 2.50 |
| AML025-10 | N-BK7/N-SF5 | 400-700 nm | 25.4 | 125.0 | 122.0 | 6.8 | 5.0 | 77.60 | -55.90 | -160.80 | 4.00 | 2.80 |
| AML025-11 | N-BK7/SF5 | 400-700 nm | 25.4 | 150.0 | 146.1 | 7.9 | 6.6 | 91.60 | -66.70 | -197.70 | 5.70 | 2.20 |
| AML025-12 | N-SSK5/LAFN7 | 400-700 nm | 25.4 | 200.0 | 194.0 | 6.5 | 5.7 | 77.40 | -87.60 | 291.10 | 4.00 | 2.50 |
| AML025-13 | N-BK7/SF2 | 400-700 nm | 25.4 | 250.0 | 246.7 | 6.0 | 5.2 | 137.10 | -111.50 | -459.20 | 4.00 | 2.00 |
| AML025-14 | N-BK7/SF2 | 400-700 nm | 25.4 | 300.0 | 297.0 | 6.0 | 5.4 | 165.20 | -137.10 | -557.40 | 4.00 | 2.00 |
| AML025-15 | N-BK7/SF2 | 400-700 nm | 25.4 | 400.0 | 396.0 | 6.0 | 5.5 | 219.80 | -181.60 | -738.50 | 4.00 | 2.00 |
| AML025-16 | N-BK7/SF2 | 400-700 nm | 25.4 | 500.0 | 499.9 | 6.0 | 5.6 | 337.30 | -186.80 | -557.40 | 4.00 | 2.00 |
Vis AR Coating Achromatic Glued Lenses
The optical properties of Achromatic Lenses are much better than those of single lenses. Moreover, they have better broadband, improved off-axis performance, smaller focal spots, and minimal chromatic aberration than aspherical lenses.
These double lenses glued have a positive focal length and are optimized for infinite conjugate ratios.
If your application has high imaging requirements or laser beam control, you should consider these glued lenses.
Tc———- Center Thickness
Te———- Edge Thickness
R ———- Radius
Dia——— Diameter
BFL — Back Focal Length
EFL - Effective Focal Length
f’——-- Focus
H’—— Principal Point
| 1 | 2 |
|---|---|
| Diameter Tolerance | +0.0/-0.1 |
| Center Thickness Tolerance | ±0.2mm |
| Surface Accuracy | λ/4 @632.8nm |
| Focal Length Tolerance | ±2% |
| Centering Tolerance | 3-5 arcmin |
| Surface Quality | 40-20~60-40 |
| Bevelling | <0.2×45° |
These Achromatic lenses coated VIS AR Coating @400-700nm.
Achromatic lenses are frequently utilized to correct colors and reduce or eliminate color aberrations. Their design also aids in minimizing spherical aberrations.
Achromatic lenses are well-suited for a wide range of applications, including detection and spectroscopy.
In comparison to singlet lenses, achromatic lenses are capable of producing smaller spot sizes.
VIS AR Coating Ravg<0.5% @400-700nm
Positive Achromatic Lenses can also be coated with other AR Coating
anti-reflection coating can reduce the reflectivity of each surface of the lens.
- -A: AR@650-1050nm,
- -B: AR@1000-1650nm,
NIR AR Coating Ravg<0.5% @650-1050nm












Avis
Il n’y a pas encore d’avis.